Löket
200 mm
Bemenet menete
M 5 x 0,8
Dugattyúrúd elfordulási tűrése
±0,07°
Please choose a variant
Article
K- 07 55 00 23
K- 07 55 00 27
K- 07 55 00 29
K- 07 55 00 30
K- 07 55 00 31
K- 07 55 00 22
K- 07 55 00 24
K- 07 55 00 25
K- 07 55 00 26
K- 07 55 00 36
K- 07 55 00 39
K- 07 55 00 41
K- 07 55 00 42
K- 07 55 00 43
K- 07 55 00 44
K- 07 55 00 45
K- 07 55 00 46
K- 07 55 00 32
K- 07 55 00 34
K- 07 55 00 35
K- 07 55 00 37
K- 07 55 00 38
K- 07 55 00 52
K- 07 55 00 54
K- 07 55 00 55
K- 07 55 00 58
K- 07 55 00 59
K- 07 55 00 47
K- 07 55 00 48
K- 07 55 00 49
K- 07 55 00 50
K- 07 55 00 51
K- 07 55 00 53
K- 07 55 00 56
K- 07 55 00 61
K- 07 55 00 64
K- 07 55 00 66
K- 07 55 00 68
K- 07 55 00 71
K- 07 55 00 73
K- 07 55 00 74
K- 07 55 00 60
K- 07 55 00 62
K- 07 55 00 63
K- 07 55 00 65
K- 07 55 00 67
K- 07 55 00 69
K- 07 55 00 79
K- 07 55 00 81
K- 07 55 00 84
K- 07 55 00 85
K- 07 55 00 75
K- 07 55 00 76
K- 07 55 00 77
K- 07 55 00 78
K- 07 55 00 80
K- 07 55 00 82
K- 07 55 00 83
K- 07 55 00 91
K- 07 55 00 92
K- 07 55 00 93
K- 07 55 00 86
K- 07 55 00 87
K- 07 55 00 88
K- 07 55 00 89
K- 07 55 00 90
K- 07 55 00 98
K- 07 55 01 00
K- 07 55 01 01
K- 07 55 00 94
K- 07 55 00 95
K- 07 55 00 96
K- 07 55 00 97
K- 07 55 00 99
K- 07 55 01 06
K- 07 55 01 07
K- 07 55 01 08
K- 07 55 01 02
K- 07 55 01 03
K- 07 55 01 04
Register now to get access to our online shop
Register now and access our complete product range and many exclusive services.
Product details for
K- 07 55 00 38
Löket
200 mm
Bemenet menete
M 5 x 0,8
Dugattyúrúd elfordulási tűrése
±0,07°
Tömeg/méter
1,31 kg
Ø Dugattyú
16 mm
All characteristics
Characteristics
Tömítés
- NBR
Ellenőrző nyomás
- 1,5 MPa
Környezeti hőmérséklet
- -10 °C to +60 °C
Közegek
- sűrített levegő
Közeghőmérséklet
- -10 °C to +60 °C
Max. üzemi nyomás
- 1 MPa
Min. üzemi nyomás
- 0,12 MPa
Működés
- double working
Sorozat
- MGP
Vezetési mód
- slide
Csillapítás
- rugalmas csillapító tárcsák mindkét oldalon
Vámtarifaszám
- 84123100
All characteristics
Product description
Further information
Product variants
80 Results
Search
Identifier
Shows 10 of 80
Column selection
Stroke (mm)
Test pressure (MPa)
Thread input
Twisting tolerance of the piston rod
Weight per m (kg)
Ø Piston (mm)